Durant Roll Record Detail
| English Name: | Moreau, Oliver | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 3937 | ||||||||||
| Descendant of 1870 Roll: | 3-13 Mrs. Andrew Moran | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | Oliver Moreau | ||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 44 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | Cheboygan | ||||||||||
| Comments: | wife white | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments