Durant Roll Record Detail
| English Name: | Mayseswayweninne, Gasper | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 4001 | ||||||||||||||
| Descendant of 1870 Roll: | 17-15 Andrews, Ellen | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 38 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | St. Ignace | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments