Durant Roll Record Detail
| English Name: | Mellon or Mullen, Lizzie | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 4009 | ||||||||||||||
| Descendant of 1870 Roll: | 24-15 Peane Anse & sister | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 56 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Epoufette | ||||||||||||||
| Comments: | nee Ance, husband white | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments