Durant Roll Record Detail
| English Name: | Midwagin, Moses, Jr. | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 4046 | ||||
| Descendant of 1870 Roll: | 62-21 Moses May dway gwon | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | M | ||||
| Age in 1908: | 43 | ||||
| Tribe Affiliation: | Traverse | ||||
| Residence: | Manistique | ||||
| Comments: | wife Canadian Indian, Angeline (Saginock) See Report C | ||||
| Relatonship to Head of Family | |||||
| Other Relatives: |
|

Recent Comments