Durant Roll Record Detail
| English Name: | Moses, Philamon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 4059 | ||||||||||||||
| Descendant of 1870 Roll: | 12-20 Francis Waw say ke zhick | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 38 | ||||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||||
| Residence: | Cutler, Ontario | ||||||||||||||
| Comments: | nee Wawsaykezhick | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments