Durant Roll Record Detail
| English Name: | Makomenaw, Mary | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 4134 | ||||
| Descendant of 1870 Roll: | 10-59 Moses Aw zhe watch | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | F | ||||
| Age in 1908: | 30 | ||||
| Tribe Affiliation: | Grand River | ||||
| Residence: | |||||
| Comments: | nee Jackson | ||||
| Relatonship to Head of Family | Listed as wife of Peter Makomenaw [4133] Makomenaw, Peter Durant Number [4133] | ||||
| Other Relatives: |
|

Recent Comments