Durant Roll Record Detail
| English Name: | Mackbee, Mary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 4270 | ||||||||
| Descendant of 1870 Roll: | 12-37 O ke wash | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 44 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Ogontz | ||||||||
| Comments: | nee Hardwick, husband white | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments