Durant Roll Record Detail
| English Name: | Moses, Simon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 4344 | ||||||||
| Descendant of 1870 Roll: | 61-35 Saw gaw naw quot | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 50 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Pine River (Jamieson's Mill) | ||||||||
| Comments: | |||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments