Durant Roll Record Detail
| English Name: | Medahko, William | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | May-dway-baw-go | ||||||||||||||
| Durant Roll Number: | 4376 | ||||||||||||||
| Descendant of 1870 Roll: | 21-52 Medahko, William | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 65 | ||||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||||
| Residence: | Millerton | ||||||||||||||
| Comments: | |||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments