Durant Roll Record Detail
| English Name: | Mitchell, James | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 4419 | ||||||||||
| Descendant of 1870 Roll: | 3-52 Crampton, Theresa Amy | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 53 | ||||||||||
| Tribe Affiliation: | Grand River | ||||||||||
| Residence: | Lattin | ||||||||||
| Comments: | 1st wife Mary Twombly, nee Shagonaybe | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments