Durant Roll Record Detail
| English Name: | Mendoka, Mary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 4446 | ||||||||
| Descendant of 1870 Roll: | 12-53 May se tay | ||||||||
| Flag: | X | ||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 40 | ||||||||
| Tribe Affiliation: | Grand River | ||||||||
| Residence: | Athens | ||||||||
| Comments: | nee Walker, child on 2nd Roll, wife of Sam Mendoka Potawattomie, #2Potawattomie Roll, 1905 | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments