Durant Roll Record Detail
| English Name: | Mackey, Emma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 4453 | ||||||||||
| Descendant of 1870 Roll: | 20-53, 22-65 Mackey, Emma | ||||||||||
| Flag: | X | ||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 35 | ||||||||||
| Tribe Affiliation: | Grand River | ||||||||||
| Residence: | Hamilton | ||||||||||
| Comments: | nee David, husband a Potawattomie, known as Emma Pepeyar, #102Potawattomie Roll, 1905 | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments