Durant Roll Record Detail
| English Name: | Memberto, George | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 4467 | ||||||||||
| Descendant of 1870 Roll: | 9-54 Mway aw baw toe | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 42 | ||||||||||
| Tribe Affiliation: | Grand River | ||||||||||
| Residence: | Walkerville | ||||||||||
| Comments: | |||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments