Durant Roll Record Detail
| English Name: | Mosaw, Angeline | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||||||
| Durant Roll Number: | 4534 | ||||||||||||||||||||
| Descendant of 1870 Roll: | 9-49 Wm. Ne be nay ke zhick | ||||||||||||||||||||
| Flag: | |||||||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||||||
| Sex: | F | ||||||||||||||||||||
| Age in 1908: | 48 | ||||||||||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||||||||||
| Residence: | Hamilton | ||||||||||||||||||||
| Comments: | nee Louis, husband white | ||||||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||||||
| Other Relatives: |
|

Recent Comments