Durant Roll Record Detail
| English Name: | Nolin, Frank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 4550 | ||||||||||||
| Descendant of 1870 Roll: | 7-3 John B. Nolin | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 42 | ||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||
| Residence: | Light House, Sugar Island | ||||||||||||
| Comments: | wife Canadian | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments