Durant Roll Record Detail
| English Name: | Nanegos, Sarah (Kiogime) | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||
| Durant Roll Number: | 4600 | ||||||
| Descendant of 1870 Roll: | 25-20, 6-20 Nanegos, Sarah (Kiogime) | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | F | ||||||
| Age in 1908: | 33 | ||||||
| Tribe Affiliation: | Traverse | ||||||
| Residence: | Cross Village | ||||||
| Comments: | nee Kiogime, husb dead | ||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments