Durant Roll Record Detail
| English Name: | Nishaw, Jere | ||||
|---|---|---|---|---|---|
| Indian Name: | Ne-saw-waw-quot | ||||
| Durant Roll Number: | 4624 | ||||
| Descendant of 1870 Roll: | 53-21 John Ne saw waw quot | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | M | ||||
| Age in 1908: | 30 | ||||
| Tribe Affiliation: | Traverse | ||||
| Residence: | Cross Village | ||||
| Comments: | also known as Jeremiah Sahwawquot or Jere Edowegonaybe | ||||
| Relatonship to Head of Family | |||||
| Other Relatives: |
|

Recent Comments