Durant Roll Record Detail
| English Name: | Nada (or Nadae), Sam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 4672 | ||||||||
| Descendant of 1870 Roll: | 2-38 Geo. Shaw shaw waw nay beece | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 41 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Alden | ||||||||
| Comments: | wife dead | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments