Durant Roll Record Detail
| English Name: | Osaywawmick, William | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 4850 | ||||||||||||
| Descendant of 1870 Roll: | 5-3 O saw waw mick | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 60 | ||||||||||||
| Tribe Affiliation: | Sault Ste. Marie | ||||||||||||
| Residence: | Drummond's Island | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments