Durant Roll Record Detail
| English Name: | Ogemawkedo, Steel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 4978 | ||||||||||||||
| Descendant of 1870 Roll: | 5-38 O ge maw ke ge do | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 42 | ||||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||||
| Residence: | Northport | ||||||||||||||
| Comments: | has another child on 2nd Roll | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments