Durant Roll Record Detail
| English Name: | Pero, Agatha | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 5140 | ||||||||||||||
| Descendant of 1870 Roll: | 21-13 Mrs. Francis Martin | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | F | ||||||||||||||
| Age in 1908: | 42 | ||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||
| Residence: | Mackinaw Island | ||||||||||||||
| Comments: | nee Martin | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments