Durant Roll Record Detail
| English Name: | Pond, Archie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||
| Durant Roll Number: | 5163 | ||||||||||||||||
| Descendant of 1870 Roll: | 50-14 Mrs. Henry Valencour | ||||||||||||||||
| Flag: | X | ||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||
| Sex: | M | ||||||||||||||||
| Age in 1908: | 40 | ||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||
| Residence: | Mackinaw Island | ||||||||||||||||
| Comments: | |||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||
| Other Relatives: |
|

Recent Comments