Durant Roll Record Detail
| English Name: | Pond, Helen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 5202 | ||||||||||
| Descendant of 1870 Roll: | 66-16 Batis Levake | ||||||||||
| Flag: | X | ||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | F | ||||||||||
| Age in 1908: | 32 | ||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||
| Residence: | St. Ignace | ||||||||||
| Comments: | nee Lavake, husband white | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments