Durant Roll Record Detail
| English Name: | Pewash, Sam | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 5310 | ||||||||||||
| Descendant of 1870 Roll: | 6-46, 9-40 Pewash, Sam | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 43 | ||||||||||||
| Tribe Affiliation: | Traverse | ||||||||||||
| Residence: | Omena | ||||||||||||
| Comments: | 1st wife, Theresa, now wife of Alex Cogmo | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments