Durant Roll Record Detail
| English Name: | Pedonquot, Joseph | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | Paw-ge-gay-naw-naw-quot | ||||||
| Durant Roll Number: | 5360 | ||||||
| Descendant of 1870 Roll: | 18-45 Pedonquot, Joseph | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 66 | ||||||
| Tribe Affiliation: | Traverse | ||||||
| Residence: | Northport | ||||||
| Comments: | |||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments