Durant Roll Record Detail
| English Name: | Pete, George | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 5518 | ||||||||||||
| Descendant of 1870 Roll: | 19-54 Peter Paw caw naw baw no | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 46 | ||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||
| Residence: | Millerton | ||||||||||||
| Comments: | |||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments