Durant Roll Record Detail
| English Name: | Robinson, Ed #2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 5787 | ||||||||||||
| Descendant of 1870 Roll: | 10-49 A gueb | ||||||||||||
| Flag: | |||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 45 | ||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||
| Residence: | Tustin R.F.D. #2 | ||||||||||||
| Comments: | wife white | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments