Durant Roll Record Detail
| English Name: | Swartout, Therese | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 6056 | ||||||||
| Descendant of 1870 Roll: | 62-21 Moses May dway gwon | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 38 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Cross Village | ||||||||
| Comments: | husband white, dead | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments