Durant Roll Record Detail
| English Name: | Shawkoo, Simon | ||||
|---|---|---|---|---|---|
| Indian Name: | |||||
| Durant Roll Number: | 6143 | ||||
| Descendant of 1870 Roll: | 30-23 Pe nay se waw naw quot | ||||
| Flag: | |||||
| Name in Family Tree (if found) | |||||
| Sex: | M | ||||
| Age in 1908: | 52 | ||||
| Tribe Affiliation: | Traverse | ||||
| Residence: | Northport | ||||
| Comments: | wife is now wife of Wing Mendowash, 7-45 | ||||
| Relatonship to Head of Family | |||||
| Other Relatives: |
|

Recent Comments