Durant Roll Record Detail
| English Name: | Shaw-waw-ne-gwaw-nay-be, Simon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 6150 | ||||||||||
| Descendant of 1870 Roll: | 1-24 Shaw waw ne gwaw nay be, Chief | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 35 | ||||||||||
| Tribe Affiliation: | Traverse | ||||||||||
| Residence: | Mantonlin Isl., P.O. Massey, O | ||||||||||
| Comments: | son of Esther, above | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments