Durant Roll Record Detail
| English Name: | Shaggonaby, William or | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||
| Durant Roll Number: | 6439 | ||||||||||||||
| Descendant of 1870 Roll: | 2-54 Shay go nay be | ||||||||||||||
| Flag: | |||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||
| Sex: | M | ||||||||||||||
| Age in 1908: | 52 | ||||||||||||||
| Tribe Affiliation: | Grand River | ||||||||||||||
| Residence: | Freesoil | ||||||||||||||
| Comments: | father says he had two sons 'William' | ||||||||||||||
| Relatonship to Head of Family | |||||||||||||||
| Other Relatives: |
|

Recent Comments