Durant Roll Record Detail
| English Name: | Terrient, Charles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||||||||
| Durant Roll Number: | 6696 | ||||||||||||||||||
| Descendant of 1870 Roll: | 54-14 Mrs. Angeline Louisignon | ||||||||||||||||||
| Flag: | |||||||||||||||||||
| Name in Family Tree (if found) | |||||||||||||||||||
| Sex: | M | ||||||||||||||||||
| Age in 1908: | 62 | ||||||||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||||||||
| Residence: | Gould City | ||||||||||||||||||
| Comments: | 1st wife, Mary Johnston, dead | ||||||||||||||||||
| Relatonship to Head of Family | |||||||||||||||||||
| Other Relatives: |
|

Recent Comments