Durant Roll Record Detail
| English Name: | Theodore, Ben | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 6791 | ||||||||
| Descendant of 1870 Roll: | 9-58, 27-59 Theodore, Ben | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | M | ||||||||
| Age in 1908: | 23 | ||||||||
| Tribe Affiliation: | Grand River | ||||||||
| Residence: | Freesoil | ||||||||
| Comments: | all these are children of John Theodore by 2nd wife | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments