Durant Roll Record Detail
| English Name: | View, Denny | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||||
| Durant Roll Number: | 6864 | ||||||||||||
| Descendant of 1870 Roll: | 16-16 View, Denny | ||||||||||||
| Flag: | X | ||||||||||||
| Name in Family Tree (if found) | |||||||||||||
| Sex: | M | ||||||||||||
| Age in 1908: | 19 | ||||||||||||
| Tribe Affiliation: | Mackinac | ||||||||||||
| Residence: | Cheboygan | ||||||||||||
| Comments: | mother, Mary, nee Lavake, father, Tullis View, white | ||||||||||||
| Relatonship to Head of Family | |||||||||||||
| Other Relatives: |
|

Recent Comments