Durant Roll Record Detail
| English Name: | Williams, Paul #2 | ||||||
|---|---|---|---|---|---|---|---|
| Indian Name: | E-taw-naw-caw-me-go | ||||||
| Durant Roll Number: | 7002 | ||||||
| Descendant of 1870 Roll: | 17-20 Wm. E taw naw caw me go | ||||||
| Flag: | |||||||
| Name in Family Tree (if found) | |||||||
| Sex: | M | ||||||
| Age in 1908: | 28 | ||||||
| Tribe Affiliation: | Traverse | ||||||
| Residence: | Goodheart | ||||||
| Comments: | |||||||
| Relatonship to Head of Family | |||||||
| Other Relatives: |
|

Recent Comments