Durant Roll Record Detail
| English Name: | Warren, Baldine | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||
| Durant Roll Number: | 7006 | ||||||||
| Descendant of 1870 Roll: | 17-20 Wm. E taw naw caw me go | ||||||||
| Flag: | |||||||||
| Name in Family Tree (if found) | |||||||||
| Sex: | F | ||||||||
| Age in 1908: | 54 | ||||||||
| Tribe Affiliation: | Traverse | ||||||||
| Residence: | Cross Village | ||||||||
| Comments: | formerly wife of 18-24, now wife of Chas. Warren, white | ||||||||
| Relatonship to Head of Family | |||||||||
| Other Relatives: |
|

Recent Comments