Durant Roll Record Detail
| English Name: | Williams, John #2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Name: | |||||||||||
| Durant Roll Number: | 7313 | ||||||||||
| Descendant of 1870 Roll: | 7-61 Awbemequaw, Elizabeth | ||||||||||
| Flag: | |||||||||||
| Name in Family Tree (if found) | |||||||||||
| Sex: | M | ||||||||||
| Age in 1908: | 36 | ||||||||||
| Tribe Affiliation: | Grand River | ||||||||||
| Residence: | Lattin | ||||||||||
| Comments: | has child on 2nd Roll | ||||||||||
| Relatonship to Head of Family | |||||||||||
| Other Relatives: |
|

Recent Comments