Mary Ann Marianne Kelegekwanebe
|
b.
Jan 1820
Wisconsin d. 12 Sep 1910 Cheboygan County, Michigan, USA Family ids: |
Summary for Mary Ann Marianne Kelegekwanebe
| First Name: | Mary Ann Marianne |
|---|---|
| Last Name: | Kelegekwanebe |
| Sex: | F |
| Birth Date: | Jan 1820 |
| Birth Place: | Wisconsin |
| Death Date: | 12 Sep 1910 |
| Death Place: | Cheboygan County, Michigan, USA |
| Notes: |
Tribal Affiliations:
| Mackinac Island Band of Chippewa Indians Mackinac |
Tribal Affiliation Details:
Durant Roll Entry: Name on Durant Roll: Carow, Mary III See Karrow, Indian Name: Durant Number: 1280.5 1870 Roll Number: 29-13 Flag: PID: 121 Sex: F Age: 0 Tribe: Mackinac Residence: County Poorhouse, Cheboygan, Remarks: See 102453-09
You can also view Mary Ann Marianne Kelegekwanebe on our websites:
Mary Ann Marianne Kelegekwanebe on Morrow Family Tree.com
Mary Ann Marianne Kelegekwanebe on Roe Family Tree.com
Event Detail for Mary Ann Marianne Kelegekwanebe
| Event | Details |
|---|---|
| Birth BIRT | Description:#29-13 Durant Roll Date:Jan 1820 Location:Wisconsin Notes: |
| Death DEAT | Description: Date:12 Sep 1910 Location:Cheboygan County, Michigan, USA Notes:1910MaryAgnesCarrowDeathCertificate111YearsOld;http://trees.ancestry.com/rd?f=image&guid=e1a2314e-cf51-44fe-951c-17c015fe2b8d&tid=5713735&pid=905226769; |
| National or Tribal Origin NATI | Description:Mackinac Island Band of Chippewa Indians Date: Location: Notes: Description:Mackinac Date: Location:County Poorhouse, Cheboygan, Notes:Durant Roll Entry: Name on Durant Roll: Carow, Mary III See Karrow, Indian Name: Durant Number: 1280.5 1870 Roll Number: 29-13 Flag: PID: 121 Sex: F Age: 0 Tribe: Mackinac Residence: County Poorhouse, Cheboygan, Remarks: See 102453-09 |
| Residence RESI | Description: Date:1900 Location:Benton, Cheboygan, Michigan Notes: Description: Date:1910 Location:Benton, Cheboygan, Michigan Notes: Description: Date:1900 Location:Marquette, Mackinac, Michigan Notes: Description: Date:1880 Location:Cheboygan, Cheboygan, Michigan, United States Notes: Description: Date:1870 Location:Duncan, Cheboygan, Michigan, United States Notes: Description: Date:1910 Location:Benton, Cheboygan, Michigan Notes: Description: Date:1900 Location:Marquette, Mackinac, Michigan Notes: Description: Date:1880 Location:Cheboygan, Cheboygan, Michigan, United States Notes: Description: Date:1880 Location:Cheboygan, Cheboygan, Michigan, United States Notes: Description: Date:1870 Location:Duncan, Cheboygan, Michigan, United States Notes: Description: Date:1910 Location:Benton, Cheboygan, Michigan Notes: Description: Date:1900 Location:Marquette, Mackinac, Michigan Notes: Description: Date:1880 Location:Cheboygan, Cheboygan, Michigan, United States Notes: Description: Date:1870 Location:Duncan, Cheboygan, Michigan, United States Notes: Description: Date:1860 Location:Holmes, Mackinac, Michigan, United States Notes: |

Recent Comments