Elizabeth D Clark
|
b.
30 Jan 1875
Garden River, Algoma Co., Ontario. d. Family ids:161 |
Summary for Elizabeth D Clark
| First Name: | Elizabeth D |
|---|---|
| Last Name: | Clark |
| Sex: | F |
| Birth Date: | 30 Jan 1875 |
| Birth Place: | Garden River, Algoma Co., Ontario. |
| Death Date: | |
| Death Place: | |
| Notes: |
Elizabeth D Clark is a child of the following families
Family
| Biological Father: | Michael Clark |
|---|---|
| Biological Mother: | Magdalene Madeline Boissoneau Busnow |
Children: | Elizabeth D Clark Joseph Clark Michael Clark Margaret Clark Lerais Clark Alexander Clark John Clark Matilda Clark |
| Totals Siblings: | 7 |
You can also view Elizabeth D Clark on our websites:
Elizabeth D Clark on Morrow Family Tree.com
Elizabeth D Clark on Roe Family Tree.com
Event Detail for Elizabeth D Clark
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:30 Jan 1875 Location:Garden River, Algoma Co., Ontario. Notes: |
| Residence RESI | Description: Date:1930 Location:Baraga, Baraga, Michigan Notes: Description: Date:1930 Location:Baraga, Baraga, Michigan Notes: Description: Date:1900 Location:Bearinger Township, Presque Isle, Michigan Notes: |
| Event EVEN | Description:Birth of daughter Gertrude Morrow Date:1912 Location:Grace Harbor,Michigan Notes: Description:Granted Parole Date:4 April 1961 Location: Notes:19610414IronWoodDailyGlobeElizabethZiolkowskiParole;http://trees.ancestry.com/rd?f=image&guid=46feb11b-e3c8-4cef-b563-43fee0afecf6&tid=5713735&pid=-1410407182; Description:Seeks Freedom Date:24 Feb 1961 Location: Notes:19610224IronWoodDailyGlobeElizabethZiolkowskiSeeksFreedom;http://trees.ancestry.com/rd?f=image&guid=e03dccae-7615-487e-aece-2dd507d4537d&tid=5713735&pid=-1410407182;19610224OaklandTribuneElizabethZiolwoskiWantsFreedom;http://trees.ancestry.com/rd?f=image&guid=197582a0-159a-4658-be0e-41e4a3dd3113&tid=5713735&pid=-1410407182;199610224AmarilloGlobeTimesElizabethZiolwoskiWantsOut;http://trees.ancestry.com/rd?f=image&guid=8debbee2-96f9-4784-bd6b-d314485bf3b3&tid=5713735&pid=-1410407182; Description:Held for Murder Date:1932 Location: Notes:19321007IronWoodDailyGlobeElizabethZiolkowskiMurder;http://trees.ancestry.com/rd?f=image&guid=b081c631-8d6a-4960-88ac-512fb45a0a5d&tid=5713735&pid=-1410407182; Description:Arrival Date:1890 Location: Notes: |

Recent Comments