Francis Johnston
|
b.
Feb 1830
Sweden d. Family ids: |
Summary for Francis Johnston
| First Name: | Francis |
|---|---|
| Last Name: | Johnston |
| Sex: | M |
| Birth Date: | Feb 1830 |
| Birth Place: | Sweden |
| Death Date: | |
| Death Place: | |
| Notes: |
You can also view Francis Johnston on our websites:
Francis Johnston on Morrow Family Tree.com
Francis Johnston on Roe Family Tree.com
Event Detail for Francis Johnston
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:Feb 1830 Location:Sweden Notes: |
| Residence RESI | Description: Date:1900 Location:Mackinaw, Cheboygan, Michigan Notes: |
| Event EVEN | Description:Arrival Date:1856 Location: Notes: |

Recent Comments