Anna Moyer
|
b.
1 Jan 1863
Bangor, Northampton, Pennsylvania, USA d. 24 Mar 1911 Easton, Northampton, Pennsylvania, USA Family ids: |
Summary for Anna Moyer
| First Name: | Anna |
|---|---|
| Last Name: | Moyer |
| Sex: | F |
| Birth Date: | 1 Jan 1863 |
| Birth Place: | Bangor, Northampton, Pennsylvania, USA |
| Death Date: | 24 Mar 1911 |
| Death Place: | Easton, Northampton, Pennsylvania, USA |
| Notes: |
You can also view Anna Moyer on our websites:
Anna Moyer on Morrow Family Tree.com
Anna Moyer on Roe Family Tree.com
Event Detail for Anna Moyer
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:1 Jan 1863 Location:Bangor, Northampton, Pennsylvania, USA Notes: |
| Death DEAT | Description: Date:24 Mar 1911 Location:Easton, Northampton, Pennsylvania, USA Notes: |
| Residence RESI | Description: Date:1910 Location:Northampton, Easton, PA Notes: Description: Date:1900 Location:Easton Ward 6, Northampton, Pennsylvania Notes: Description: Date:1900 Location:Easton Ward 6, Northampton, Pennsylvania Notes: Description: Date:1910 Location:Easton Ward 8, Northampton, Pennsylvania Notes: |

Recent Comments