Oliver Moreau
|
b.
22 Sep 1865
Bois Blanc, Michigan, USA d. Cedarville,Mackinac,MI,USA Family ids:11 |
Summary for Oliver Moreau
| First Name: | Oliver |
|---|---|
| Last Name: | Moreau |
| Sex: | M |
| Birth Date: | 22 Sep 1865 |
| Birth Place: | Bois Blanc, Michigan, USA |
| Death Date: | |
| Death Place: | Cedarville,Mackinac,MI,USA |
| Notes: |
Tribal Affiliations:
| Mackinac |
Tribal Affiliation Details:
Durant Roll Entry: Name on Durant Roll: Moreau, Oliver Indian Name: Durant Number: 3937 1870 Roll Number: 3-13 Flag: PID: 1816 Sex: M Age: 44 Tribe: Mackinac Residence: Cheboygan Remarks: wife white
Oliver Moreau is a child of the following families
Family
| Biological Father: | Andrew Morin |
|---|---|
| Biological Mother: | Mary Corron |
Children: | Lizzie Eliza Morrow William Morrow Alexander Morrow Marie Madeline Morin Oliver Moreau Maggie Davis Angeline Morrow Narciss Morrow Carrow |
| Totals Siblings: | 7 |
You can also view Oliver Moreau on our websites:
Oliver Moreau on Morrow Family Tree.com
Oliver Moreau on Roe Family Tree.com
Event Detail for Oliver Moreau
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:22 Sep 1865 Location:Bois Blanc, Michigan, USA Notes:Bois Blanc 4;http://trees.ancestry.com/rd?f=image&guid=48f6c296-34f8-43ae-a295-39422ec91461&tid=5713735&pid=-1410420542;Bois Blanc 3;http://trees.ancestry.com/rd?f=image&guid=04a7671d-d152-469b-906e-77a59ab7917f&tid=5713735&pid=-1410420542;Bois Blanc 1;http://trees.ancestry.com/rd?f=image&guid=019111c9-a801-40b7-bd24-8bdd3d0bcb54&tid=5713735&pid=-1410420542;Bois Blanc 5;http://trees.ancestry.com/rd?f=image&guid=28e8f0f7-f4a7-4231-a06e-9004cc64ce56&tid=5713735&pid=-1410420542;Bois Blanc Island History;http://trees.ancestry.com/rd?f=document&guid=6be3d861-897a-40c0-a326-e77da8401d4d&tid=5713735&pid=-1410420542;bois blanc 2;http://trees.ancestry.com/rd?f=image&guid=47fd00a8-bd01-4b43-bc0c-f6a427c70448&tid=5713735&pid=-1410420542; |
| Death DEAT | Description: Date: Location:Cedarville,Mackinac,MI,USA Notes: |
| Baptism BAPM | Description:St. Annes Church Records Date:29 Nov 1865 Location:Mackinac Island, Mackinac, Michigan, USA Notes:MackinacIsland1870;http://trees.ancestry.com/rd?f=image&guid=dd162478-60db-4b9c-8369-715a51594859&tid=5713735&pid=-1410420542; |
| National or Tribal Origin NATI | Description:Mackinac Date: Location:Cheboygan Notes:Durant Roll Entry: Name on Durant Roll: Moreau, Oliver Indian Name: Durant Number: 3937 1870 Roll Number: 3-13 Flag: PID: 1816 Sex: M Age: 44 Tribe: Mackinac Residence: Cheboygan Remarks: wife white |
| Residence RESI | Description: Date:1890 Location:Cedar Township,Mackinac,Michigan,USA Notes:Google Maps - Prentiss Bay;http://trees.ancestry.com/rd?f=image&guid=51983179-8c0e-4f46-a65d-b57751ccd6c3&tid=5713735&pid=-1410420542; Description:Census records indicate that Oliver Morrow is residing at the STATE PUBLIC SCHOOL located in Coldwater, Michigan (Branch County) Date:1880 Location:Coldwater, Branch, Michigan, United States Notes:Coldwater Regional Center;http://trees.ancestry.com/rd?f=image&guid=29010678-c57b-4f9b-a84c-46eb80916084&tid=5713735&pid=-1410420542;State Public School at Coldwater;http://trees.ancestry.com/rd?f=document&guid=d642fb18-ed44-49ae-acb0-fc8563e3225a&tid=5713735&pid=-1410420542;Cottages at State Public School;http://trees.ancestry.com/rd?f=image&guid=a27a5a5b-b0fa-4177-9517-d6c140327bfe&tid=5713735&pid=-1410420542;Cottages at State Public School;http://trees.ancestry.com/rd?f=image&guid=684721bc-4d7e-4ae7-b289-86effba00fcf&tid=5713735&pid=-1410420542;Coldwater Regional Center (State Public School today);http://trees.ancestry.com/rd?f=image&guid=6fb77f60-7028-4d69-9d8a-78fe043093c8&tid=5713735&pid=-1410420542;State Public School at Coldwater;http://trees.ancestry.com/rd?f=image&guid=fae23b2b-8fc8-46e5-b75c-922e3952e454&tid=5713735&pid=-1410420542; Description: Date:1900 Location:Bearinger, Presque Isle, Michigan Notes: Description: Date:1916 Location:Cheboygan; Michigan, USA Notes: Description: Date:1870 Location:Duncan, Cheboygan, Michigan Notes:duncan-bay-loc;http://trees.ancestry.com/rd?f=image&guid=b06e2f3d-e506-4c3a-8ab5-6c5bd1ddcff5&tid=5713735&pid=-1410420542; Description: Date:1900 Location:Bearinger, Presque Isle, Michigan Notes: Description: Date:1930 Location:Clark, MacKinac, Michigan Notes: Description: Date:1920 Location:Clark, MacKinac, Michigan Notes: Description:209 B North cheboygan,michigan Date:1910 Location:Cheboygan,Cheboygan,Michigan,USA Notes:Google Maps - 209 B North cheboygan,michigan;http://trees.ancestry.com/rd?f=image&guid=7647437d-a487-42ed-b901-1fb040cc936e&tid=5713735&pid=-1410420542;Google Maps - 209 B North cheboygan,michigan - Photo2;http://trees.ancestry.com/rd?f=image&guid=2703cfc5-445b-4c09-ae0a-27bf51760031&tid=5713735&pid=-1410420542;michiganlg2;http://trees.ancestry.com/rd?f=image&guid=7484c036-1b3f-4e90-9bbe-5571ac8bccc1&tid=5713735&pid=-1410420542;Google Maps - 209 B North cheboygan,michigan - Photo3;http://trees.ancestry.com/rd?f=image&guid=119c19ba-fcc6-45b2-a438-7668d1092674&tid=5713735&pid=-1410420542;Google Maps - 209 B North cheboygan,michigan - Photo;http://trees.ancestry.com/rd?f=image&guid=00c9551c-304c-4d67-9730-e1e9943d2ec4&tid=5713735&pid=-1410420542; |
| Event EVEN | Description:Durant Roll Date:1910 Location: Notes: |

Recent Comments