Jane Dumas
|
b.
May 1868
Cheboygan County, Michigan, USA d. Family ids:686 |
Summary for Jane Dumas
| First Name: | Jane |
|---|---|
| Last Name: | Dumas |
| Sex: | F |
| Birth Date: | May 1868 |
| Birth Place: | Cheboygan County, Michigan, USA |
| Death Date: | |
| Death Place: | |
| Notes: |
Tribal Affiliations:
| Mackinac |
Tribal Affiliation Details:
Durant Roll Entry: Name on Durant Roll: Cox, Jane Indian Name: Durant Number: 1289 1870 Roll Number: 29-13 Flag: X PID: 1928 Sex: F Age: 40 Tribe: Mackinac Residence: Cheboygan Remarks: Dumas
Jane Dumas is a child of the following families
Family
| Biological Father: | Antoine Duman Dumas |
|---|---|
| Biological Mother: | Marie Anne Caron |
Children: | Edward Dumean Jane Dumas Joseph Duman Marian Dumean Frank Dumean Charles Dumean |
| Totals Siblings: | 5 |
You can also view Jane Dumas on our websites:
Jane Dumas on Morrow Family Tree.com
Jane Dumas on Roe Family Tree.com
Event Detail for Jane Dumas
| Event | Details |
|---|---|
| Birth BIRT | Description:Durant #1289 1870Roll #29-13 Date:May 1868 Location:Cheboygan County, Michigan, USA Notes: |
| National or Tribal Origin NATI | Description:Mackinac Date: Location:Cheboygan Notes:Durant Roll Entry: Name on Durant Roll: Cox, Jane Indian Name: Durant Number: 1289 1870 Roll Number: 29-13 Flag: X PID: 1928 Sex: F Age: 40 Tribe: Mackinac Residence: Cheboygan Remarks: Dumas |
| Residence RESI | Description: Date:1900 Location:Cheboygan, Cheboygan, Michigan Notes: Description: Date:1880 Location:Cheboygan, Cheboygan, Michigan, United States Notes:Marriage Record for William Cox and Jane Dumas;http://trees.ancestry.com/rd?f=document&guid=1adfd614-c733-4eee-a6c7-dca25cfefa24&tid=5713735&pid=1034982627; |

Recent Comments