Carl A Anderson
|
b.
abt 1857
Sweden d. Family ids: |
Summary for Carl A Anderson
| First Name: | Carl A |
|---|---|
| Last Name: | Anderson |
| Sex: | M |
| Birth Date: | abt 1857 |
| Birth Place: | Sweden |
| Death Date: | |
| Death Place: | |
| Notes: |
You can also view Carl A Anderson on our websites:
Carl A Anderson on Morrow Family Tree.com
Carl A Anderson on Roe Family Tree.com
Event Detail for Carl A Anderson
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:abt 1857 Location:Sweden Notes: |
| Residence RESI | Description: Date:1 Jun 1905 Location:Lake Nebagamon, Douglas, Wisconsin Notes: Description: Date:1900 Location:Nebagamin, Douglas, Wisconsin Notes: Description: Date:1910 Location:Hawthorne, Douglas, Wisconsin Notes: Description: Date:1920 Location:Hawthorne, Douglas, Wisconsin Notes: |
| Event EVEN | Description:Arrival Date:1882 Location: Notes: Description:Arrival Date:1883 Location: Notes: Description:Arrival Date:1883 Location: Notes: |

Recent Comments