George Elverton Hicks
|
b.
abt 1866
Ernestown, Lennox and Addington, Ontario, Canada, d. Family ids: |
Summary for George Elverton Hicks
| First Name: | George Elverton |
|---|---|
| Last Name: | Hicks |
| Sex: | M |
| Birth Date: | abt 1866 |
| Birth Place: | Ernestown, Lennox and Addington, Ontario, Canada, |
| Death Date: | |
| Death Place: | |
| Notes: |
You can also view George Elverton Hicks on our websites:
George Elverton Hicks on Morrow Family Tree.com
George Elverton Hicks on Roe Family Tree.com
Event Detail for George Elverton Hicks
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:abt 1866 Location:Ernestown, Lennox and Addington, Ontario, Canada, Notes: |
| Residence RESI | Description: Date:1910 Location:West Branch Ward 1, Ogemaw, Michigan Notes: |
| Event EVEN | Description:Arrival Date:1902 Location: Notes: |

Recent Comments