Isabella Moran
|
b.
Abt 1827
MacKinac County, MI d. 19 Aug 1910 Cheboygan,Cheboygan,Michigan,USA Family ids:12 |
Summary for Isabella Moran
| First Name: | Isabella |
|---|---|
| Last Name: | Moran |
| Sex: | F |
| Birth Date: | Abt 1827 |
| Birth Place: | MacKinac County, MI |
| Death Date: | 19 Aug 1910 |
| Death Place: | Cheboygan,Cheboygan,Michigan,USA |
| Notes: |
Tribal Affiliations:
| Mackinac |
Tribal Affiliation Details:
Durant Roll Entry: Name on Durant Roll: Carow, Mrs. William Indian Name: Durant Number: 1249 1870 Roll Number: 7-13 Flag: PID: 679 Sex: F Age: 80 Tribe: Mackinac Residence: Cheboygan Remarks:
Isabella Moran is a child of the following families
Family
| Biological Father: | Andrew Morin |
|---|---|
| Biological Mother: | Marianne Naanwandago |
Children: | Isabella Moran |
| Totals Siblings: | 0 |
You can also view Isabella Moran on our websites:
Isabella Moran on Morrow Family Tree.com
Isabella Moran on Roe Family Tree.com
Event Detail for Isabella Moran
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:Abt 1827 Location:MacKinac County, MI Notes: |
| Death DEAT | Description: Date:19 Aug 1910 Location:Cheboygan,Cheboygan,Michigan,USA Notes:1910ElizabethCorrowDeathCertificate;http://trees.ancestry.com/rd?f=image&guid=4de94cba-7a2d-4d7a-a8a2-7423d97eaef1&tid=5713735&pid=39708976; |
| Baptism BAPM | Description:Baptised at age 8, with parents listed as Marianne (Savage) and Andre Morin Date:1834 Location:St Ann's Church, Mackinac Island Notes: |
| National or Tribal Origin NATI | Description:Mackinac Date: Location:Cheboygan Notes:Durant Roll Entry: Name on Durant Roll: Carow, Mrs. William Indian Name: Durant Number: 1249 1870 Roll Number: 7-13 Flag: PID: 679 Sex: F Age: 80 Tribe: Mackinac Residence: Cheboygan Remarks: |
| Residence RESI | Description: Date:1900 Location:Cheboygan, Cheboygan, Michigan Notes: Description: Date:1870 Location:Duncan, Cheboygan, Michigan, United States Notes: |
| Event EVEN | Description:Child Baptism for Marie Louise Caron Date:1852 Location:Mackinac Island, Mackinac Michigan, United States Notes:1852MarieLouiseCorron;http://trees.ancestry.com/rd?f=image&guid=0938695a-668f-41e3-bda4-22f08cc98f6d&tid=5713735&pid=39708976; |

Recent Comments