John Moore
|
b.
ABT 1791
Ireland d. ABT 1855 Family ids: |
Summary for John Moore
| First Name: | John |
|---|---|
| Last Name: | Moore |
| Sex: | M |
| Birth Date: | ABT 1791 |
| Birth Place: | Ireland |
| Death Date: | ABT 1855 |
| Death Place: | |
| Notes: |
You can also view John Moore on our websites:
John Moore on Morrow Family Tree.com
John Moore on Roe Family Tree.com
Event Detail for John Moore
| Event | Details |
|---|---|
| Birth BIRT | Description: Date:ABT 1791 Location:Ireland Notes: |
| Death DEAT | Description: Date:ABT 1855 Location: Notes: |
| Will WILL | Description: Date:10 NOV 1854 Location:Marlborough Twsp, Carleton Cty, Ontario Notes: |
| Possession PROP | Description: Date:1851 Location:E1/2 Lot 3 Concession 9, Marlborough Twsp Notes: |
| Residence RESI | Description: Date:1852 Location:Carleton County, Canada West (Ontario), Canada Notes: |

Recent Comments