James Roe
|
b.
ABT 1804
Pettigoe, County Fermanagh, Ireland d. ABT 1844 Huron County, Ontario Canadsa Family ids:43 |
1804 | Birth |
| Jan 01 | Pettigoe, County Fermanagh, Ireland |
1804 | Birth |
| Jan 01 | Pettigoe, County Fermanagh, Ireland |
1836 | Emmigration |
| Jan 01 | Ireland to Howick Twsp Ireland to Howick Twp, Huron County,Ontario |
1837 | Residence |
| Jan 01 | Gorrie, Howick Twsp, Huron Cty, Ontario |
1844 | Event |
| Jan 01 | Heart Attack Plot Number |
1844 | Event |
| Jan 01 | Heart Attack Birth Registration |
1844 | Death |
| Jan 01 | Huron County, Ontario Canadsa |
1844 | Death |
| Jan 01 | Huron County, Ontario Canada |

Recent Comments